Item | Detailed Specification | |||||||
Inside dimension | 6300×3450×2650 mm (L×W×H) | |||||||
Outside dimension | 7550×3550×3100mm (L×W×H) | |||||||
Plenum dimension | 6300×3450×450 mm (L×W×H) | |||||||
Room body | Back side EPS wall panel, the other sides PVC curtain. | |||||||
Light | Ceiling Lights: 8Units×4Pcs=32Pcs×36W, with electronic ballasts, lighting boxes are powered coated. | |||||||
Generator cabinet | Exhaust from back side, galvanized steel frame; white machine-made panel covered, filled with heat preservation material inside. | |||||||
Intake and Exhaust system | 1×5.5KW turbo fan, air capacity: 18000m3/h, with electric damper. | |||||||
Purification system | Pre-filter, ceiling filter, fibreglass filter. | |||||||
Roof | Galvanized steel | |||||||
Control system | Fan switch, lighting switch, emergency stop. | |||||||
Installs way | Hooked from roof by steel cable or supported by steel column. | |||||||
Total power | 6.7KW (Power supply 1×220V, 3×380V, 50HZ) | |||||||
Unit price | USD/set FOB Guangzhou |
Copyright © 2011 BAOYUE ELECTROMECHANICAL EQUIPMENT CO., LTD ag8九游会机电 版权一切 粤>###