Item | Detailed Specification | |||||||
Inside dimension | 15000×5000×5000 mm (L×W×H) | |||||||
Outside dimension | 15140×6640×5600mm (L×W×H) | |||||||
Front door | Folding door, 4 folds, 4000×4500 mm (W×H), galvanized steel frame, cold plate powder coated window frame, white colour. | |||||||
Emergency door | 2 units, 800×2000mm (W×H), colour: white. | |||||||
Basement | No steel basement, 2 lines pits in the ground for the exhaust, size of each pit: 13850×760mm(L×W), with galvanized twisted grilles above. | |||||||
Wall panel | Profiled bar beams in the roof to strengthen the room body, thickness: 70mm, width:1150mm, tongue and groove structure, 0.476mm colour steel with EPS inside, colour: white. | |||||||
Light | Ceiling Lights: 18Units×4Pcs=72Pcs×36W, side lights: 12Units×2Pcs=48Pcs×36W, up and down interleaving installation, with electronic ballasts, lighting boxes are powered coated. | |||||||
Generator cabinet | Intake from back upper, exhaust from rear upper, quadrate steel frame; white machine-made panel covered, filled with heat preservation material inside. | |||||||
Intake and Exhaust system | Inlet: 2×11KW turbo fan, air capacity for each fan: 30000m3/h. | |||||||
Outlet: 2×11KW turbo fan, air capacity for each fan: 30000m3/h.. Manual damper, 16m ducts, 2 pcs 900 bend, 2 pcs 300 bend, 2 pcs intake hoop. | ||||||||
Heating system | 2 sets Italy RIELLO RG5S diesel burner, stainless steel heat exchanger, pneumatic damper actuates from spraying to baking cycle. Max. heating productivity: 520000kcal/h, max temperature: 80℃, 8pcs chimney, 2 pcs bend. | |||||||
Purification system | Pre-filter (pocket type), ceiling filter, fibreglass filter, activated carbon filter (pocket type). | |||||||
Roof | 50mm EPS panel. | |||||||
Control system | Spraying, heat spraying, baking, time setting, lighting switch, failure indicator, thermostat, power supply switch, emergency stop, hour meater, temperature limiter, all motors is reduced voltage starting. | |||||||
Total power | 50KW (Power supply 1×220V, 3×380V, 50HZ) | |||||||
Unit price | USD/set FOB Guangzhou |
Copyright © 2011 BAOYUE ELECTROMECHANICAL EQUIPMENT CO., LTD ag8九游会机电 版权一切 粤>###